

JÄGER Dune
Key Features

20″ x 2.5″ Tires

25 km/h Top Speed *Top speed may be impacted by battery level, environmental temperature, and available traction.

Built-In Front LED Lights

40 KM Range

4-5H Fast Charging

Payload 30.0 – 115.0 kg
Technical Spec
Weight | Net | 49 lbs (22.5 kg) |
Rider | Payload | 66.1- 250 lbs (30.0 – 113 kg) |
Recommended Age | 14+ years (* Local regulations may vary in different countries) | |
Required Height | 3’11”-6’6″ (120-200 cm) | |
Machine Parameters | Max. Speed | 15.5mph / 25 km/h (*Top speed may be impacted by battery level, environmental temperature, and available traction.) |
Typical Range | Approx. 40.4 miles (65 km) | |
Max. Slope | Approx. 20% | |
IP Rating | IP56 | |
Duration of Charging | ~ 4-5 h | |
Battery | Nominal Voltage | 36 VDC 10.6 Ah |
Max. Charging Voltage | 42 VDC | |
Number of Batteries | 1 | |
Frame | Type | High step |
Material | 6061Aluminum Alloy | |
Stem | Folding stem | |
Folding Frame | No | |
Tires | Size | 20″ x 2.5″ |
Fenders | Front + Rear | Yes |
Motor | Nominal Power | 250 W |
Brake | System | N/A |
Front | Tektro 160 mm Disk Brake | |
Rear | Tektro 160 mm Disk Brake | |
Charger | Input Voltage | 100-240V ~ 50/60Hz |
Output Voltage | 42 VDC | |
Output Current | 2.9 A | |
Features | Front Light | LED |
Rear Brake Light | LED | |
Riding Modes | Speed Sensor Pedal Assist, Throttle | |
Info display | Smart LED panel | |
Shock absorbtion | Front suspender |
Gallery



